Schedules & Routes
Midland Transit operates one bus on a one-hour loop with two route patterns, passing each stop twice by changing direction at Midland Avenue, while Penetanguishene Transit also operates one bus on a separate one-hour route.
- Both buses transfer only at Huronia Mall.
- Each bus stops at Georgian Bay Hospital.
- Request stops at Superstore and Mountainview Mall with the driver.
- No service on Sundays or holidays.
Download the Transit App for real-time bus, train, and ride-share info near you.
View the Transit Route Map
Monday to Friday - Route Schedule
|
Midland North |
Midland South |
Penetanguishene |
| (Leaving Midland Avenue) | (Leaving Midland Avenue) | (Leaving Georgian Bay General Hospital) |
| 7:13 am | 6:45 am | 6:25 am |
| 8:13 am | 7:45 am | 7:25 am |
| 9:13 am | 8:45 am | 8:25 am |
| 10:13 am | 9:45 am | 9:25 am |
| 11:13 am | 10:45 am | 10:25 am |
| 12:13 pm | 11:45 am | 11:25 am |
| 1:13 pm | 12:45 pm | 12:25 pm |
| 2:13 pm | 1:45 pm | 1:25 pm |
| 3:13 pm | 2:45 pm | 2:25 pm |
| 4:13 pm | 3:45 pm | 3:25 pm |
| 5:13 pm | 4:45 pm | 4:25 pm |
| 5:45 pm | 5:25 pm |
Saturday - Route Schedule
| Midland North | Midland South | Penetanguishene |
| (Leaving Midland Avenue) | (Leaving Midland Avenue) | (Leaving Georgian Bay General Hospital) |
| 9:13 am | 8:45 am | 8:25 am |
| 10:13 am | 9:45 am | 9:25 am |
| 11:13 am | 10:45 am | 10:25 am |
| 12:13 pm | 11:45 am | 11:25 am |
| 1:13 pm | 12:45 pm | 12:25 pm |
| 2:13 pm | 1:45 pm | 1:25 pm |
| 3:13 pm | 2:45 pm | 2:25 pm |
| 4:13 pm | 3:45 pm | 3:25 pm |
| 4:45 pm | 4:25 pm |
Non-Operational Transit Days
- Family Day
- Good Friday
- Easter Monday
- Victoria Day
- Canada Day
- Civic Holiday
- Labour Day
- Thanksgiving Day
- Christmas
- Boxing Day
- New Year's Day
Other Dates of Interest
- Remembrance Day - Regular Service
- Christmas Eve - Service runs until 12:30 PM
- New Year's Eve - Service runs until 12:30 PM